Mulund, Mumbai, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of Dynol 25 Emulsifier, EP 120 Emulsifier, NP 30 Emulsifier, NP 9.5 Emulsifier, OP10 Emulsifier, OPS 25 Emulsifier, PA40 Emulsifier, RE 610 Emulsifier, SP-15 Emulsifier, SP-20 Emulsifier, ST 75 WN Emulsifier, X 301 Emulsifier and X 405 Emulsifier from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Packaging Size | 50-210 kg |
Packaging Type | HDPE Drum, Carboy |
Purity | 100% |
Form | Liquid |
Shelf Life | 1 Year |
Model Number | DYNOL 25 |
Grade Standard | Technical Grade |
Brand Name | FIBROL |
Out Of India MOQ | 16 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial |
Packaging Type | HDPE Drum, Carboy |
Purity | 100% |
Form | Liquid |
Grade | Industrial Grade |
PH Value | 5-7 |
Shelf Life | 1 Year |
Net Weight | 50-210 kg |
Tare Weight | 8.20 kg |
Manufacturing By | Fibrol Non-Ionics Pvt. Ltd. |
Brand Name | FIBROL |
Out Of India MOQ | 16 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Warranty | 1 Year |
Packaging Type | HDPE Drum, Carboy |
Purity | 100% |
Form | Liquid |
Model Number | N-300 |
Net Weight | 50,210 kg |
Tare Weight | 8.20 kg |
Grade Standard | Industrial Grade |
Application | Industrial |
Best before | 24 months from manufacture |
Brand Name | FIBROL |
Out Of India MOQ | 16 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Packaging Type | HDPE Drum, Carboy |
Purity | 100% |
Grade Standard | Technical Grade |
Form | Liquid |
Shelf Life | 1 Year |
Model Number | NP 9.5 |
Net Weight | 50-210 kg |
Tare Weight | 8.20 kg |
Manufacturing By | Fibrol Non-ionics Pvt. Ltd. |
Brand Name | FIBROL |
Out Of India MOQ | 16 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Packaging Size | 50-210 kg |
Packaging Type | HDPE Drum, Carboy |
Purity | 99% |
Form | Liquid |
PH Value | 6-7.5 (1% water solution) |
Shelf Life | 1 Year |
Model Number | OP-10 |
Grade Standard | Technical Grade |
Appearance | Colorless to Light Yellow Transparent Viscous Liquid |
Solubility | Soluble in water |
HLB Value | 14.5 |
Turbidity Point | 60-65 Degree C |
Brand Name | FIBROL |
Out Of India MOQ | 16 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Warranty | 1 Year |
Packaging Type | HDPE Drum, Carboy |
Purity | 100% |
Model Number | OPS25 |
Net Weight | 50-210 kg |
Tare Weight | 8.20 kg |
Manufacturing By | Fibrol Non-Ionics Pvt. Ltd. |
Grade Standard | Technical Grade |
Application | Industrial |
From | Liquid |
Brand Name | FIBROL |
Out Of India MOQ | 16 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Warranty | 1 Year |
PH Value | 5-8 |
Net Weight | 50-200 kg |
Tare Weight | 8.20 kg |
Manufacturing By | Fibrol Non-Ionics Pvt. Ltd. |
Packaging | HDPE Carboys |
Form | Liquid |
Application | Industrial |
Brand Name | FIBROL |
Out Of India MOQ | 16 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Warranty | 1 Year |
Packaging | HDPE Carboys |
Form | Liquid |
Application | Industrial |
Purity | 100% |
PH Value | 7-8 |
FInish | Polished |
Packaging Size | 50 Kg/ 200 Kg |
Brand Name | FIBROL |
Out Of India MOQ | 16 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Warranty | 1 Year |
Grade Standard | Industrial Grade |
Packaging | HDPE Carboys |
Form | Liquid |
Application | Industrial |
Purity | 100% |
Packaging Size | 50 Kg/ 200 Kg |
Brand Name | FIBROL |
Out Of India MOQ | 16 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Warranty | 1 Year |
Packaging Size | 50-210 kg |
Grade Standard | Industrial Grade |
Packaging | HDPE Carboys |
Form | Liquid |
Application | Industrial |
Purity | 100% |
Packaging Type | Drum |
Brand Name | FIBROL |
Out Of India MOQ | 16 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | ISO9001:2008 |
Packaging Type | HDPE Drum,Carboy |
Packaging Size | 50-210 kg |
Form | Liquid |
Usage/Application | Industrial |
Purity | 99% |
PH Value | 5-8 |
Grade Standard | Technical Grade |
Brand Name | FIBROL |
Out Of India MOQ | 16 Ton |
Product Code | ST75WN |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Warranty | 1 Year |
Grade Standard | Technical Grade |
Packaging | HDPE Carboys |
Form | Liquid |
Application | Industrial |
Packaging Details | 50 kg. Carboy / 210 kg. Barrel |
Storage stability at 1 day, Max | 1% Max |
Purity | 100% |
Brand Name | FIBROL |
Out Of India MOQ | 16 Ton |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Warranty | 1 Year |
Net Weight | 50-200 kg |
Tare Weight | 8.20 kg |
Grade | Technical Grade |
Packaging | HDPE Carboys |
Form | Liquid |
Application | Industrial |
Storage stability at 1 day, Max | 1% Max |
Purity | 100% |
Brand Name | FIBROL |
Out Of India MOQ | 16 Ton |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.