Leading Manufacturers, Exporters and Wholesaler of 1,4 Butynediol Ethoxylate, Cetostearyl Alcohol Ethoxylate, CO Ethoxylate, Cocoamine Ethoxylate, Distilled Coconut Fatty Acid Ethoxylate, Fatty Acid Ethoxylate, Fatty Tallow Amine Ethoxylate, Iso-Decyl Alcohol Ethoxylate, Lauryl Alcohol Ethoxylate, Nonylphenol Ethoxylate, Oleic Acid Ethoxylate, Oleyl Amine Ethoxylate, Oleyl Cetyl Alcohol Ethoxylate, Stearylamine Ethoxylate, Styrenated Phenol Ethoxylate, TDA Ethoxylate and Nonylphenol Ethoxylates from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| CAS No. | 1606-85-5 |
| Purity | 100% |
| Usage | Industrial Use |
| Packaging Type | Carboy, HDPE Drum |
| Grade Standard | Technical Grade |
| Packaging Size | 50-210 kg |
| Physical State | Liquid |
| Tare Weight | 8.20 kg |
| Manufacturing By | Fibrol Non-Ionics Pvt. Ltd. |
| PH Value | 5-7 |
| Brand Name | FIBROL |
| Out Of India MOQ | 16 Ton |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Purity | 100% |
| Usage | Industrial Use |
| Packaging Type | HDPE Drum, Carboy |
| Grade Standard | Technical Grade |
| Packaging Size | 50-210 kg |
| Physical State | Liquid |
| Tare Weight | 8.20 kg |
| Manufacturing By | Fibrol Non-Ionics Pvt. Ltd. |
| PH Value | 5-7 |
| Brand Name | FIBROL |
| Out Of India MOQ | 16 Ton |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Purity | 100% |
| Usage | Industrial Use |
| Packaging Type | HDPE Drum, Carboy |
| Packaging Size | 50-210 kg |
| Physical State | Liquid |
| Tare Weight | 8.20 kg |
| Manufacturing By | Fibrol Non-Ionics Pvt. Ltd. |
| Brand Name | FIBROL |
| Out Of India MOQ | 16 Ton |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Purity | 100% |
| Usage | Industrial Use |
| Packaging Type | HDPE Drum, Carboy |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Tare Weight | 8.20 kg |
| Manufacturing By | Fibrol Non-Ionics Pvt. Ltd. |
| PH Value | 5-7 |
| Brand Name | FIBROL |
| Out Of India MOQ | 16 Ton |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Purity | 100% |
| Packaging Type | HDPE Drum, Carboy |
| Shelf Life | 1 Year |
| Moisture | 5% |
| Net Weight | 210 kg |
| Tare Weight | 8.20 kg |
| Manufacturing By | Fibrol Non-Ionics Pvt. Ltd. |
| Grade Standard | Industrial Grade |
| Brand Name | FIBROL |
| Out Of India MOQ | 16 Ton |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| CAS No. | 9006-28-4 |
| Purity | 100% |
| Packaging Type | Carboy, HDPE Drum |
| Use | Industrial |
| Shelf Life | 1 Year |
| Net Weight | 210 kg, 50 |
| Tare Weight | 8.20 kg |
| Manufacturing By | Fibrol Non-Ionics Pvt. Ltd. |
| Grade Standard | Industrial Grade |
| Brand Name | FIBROL |
| Out Of India MOQ | 16 Ton |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| CAS No. | 61791-26-2 |
| Packaging Type | HDPE Drum, Carboy |
| Usage/Application | Industrial |
| Form | Form |
| Purity | 100% |
| Shelf Life | 1 Year |
| Net Weight | 50,210 kg |
| Tare Weight | 8.20 kg |
| Manufacturing By | Fibrol Non-Ionics Pvt. Ltd. |
| Grade Standard | Industrial Grade |
| Brand Name | FIBROL |
| Out Of India MOQ | 16 Ton |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Usage | Industrial Use |
| Packaging Type | Carboy, HDPE Drum |
| Grade Standard | Technical Grade |
| Packaging Size | 50-210 kg |
| Physical State | Liquid |
| Tare Weight | 8.20 kg |
| Manufacturing By | Fibrol Non-Ionics Pvt. Ltd. |
| PH Value | 5-7 |
| Brand Name | FIBROL |
| Out Of India MOQ | 16 Ton |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| CAS No. | 68551-12-2 |
| Purity | 100% |
| Usage | Industrial Use |
| Grade Standard | Technical Grade |
| Packaging Size | 50-210 kg |
| Physical State | Liquid |
| Tare Weight | 8.20 kg |
| Manufacturing By | Fibrol Non-Ionics Pvt. Ltd. |
| PH Value | 5-7 |
| Brand Name | FIBROL |
| Out Of India MOQ | 16 Ton |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| CAS No. | 9016-45-9 |
| Purity | 99% Min |
| Grade | Industrial Grade |
| Net Weight | 50,210 kg |
| Tare Weight | 8.20 kg |
| Manufacturing By | Fibrol Non-Ionics Pvt. Ltd. |
| Form | Liquid |
| Usage/Application | Industrial |
| Brand Name | FIBROL |
| Out Of India MOQ | 16 Ton |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Packaging Size | 50-210 kg |
| Packaging Type | HDPE Drum, Carboy |
| Form Type | Liquid |
| Grade Standard | Technical Grade |
| Purity | 97-99% |
| Usage/Application | Industrial |
| Shelf Life | 1 Year |
| Brand Name | FIBROL |
| Out Of India MOQ | 16 Ton |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Purity | 100% |
| pH Value | 5-7 |
| Usage | Industrial Use |
| Packaging Type | Carboy, HDPE Drum |
| Grade Standard | Technical Grade |
| Packaging Size | 50-210 kg |
| Physical State | Liquid |
| Tare Weight | 8.20 kg |
| Manufacturing By | Fibrol Non-Ionics Pvt. Ltd. |
| Brand Name | FIBROL |
| Out Of India MOQ | 16 Ton |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Tare Weight | 8.20 kg |
| Manufacturing By | Fibrol Non-Ionics Pvt. Ltd. |
| Purity | 98-99% |
| Packaging Type | Carboy, HDPE Drum |
| Grade | Technical Grade |
| Grade Standard | Technical Grade |
| Packaging Size | 50-210 kg |
| Physical State | Liquid |
| Brand Name | FIBROL |
| Out Of India MOQ | 16 Ton |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| CAS No. | 99241-69-7 |
| Purity | 100% |
| Usage | Industrial Use |
| Packaging Type | HDPE Drum, Carboy |
| Grade Standard | Technical Grade |
| Packaging Size | 50-210 kg |
| Physical State | Liquid |
| Brand Name | FIBROL |
| Out Of India MOQ | 16 Ton |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| MOQ | 50 KG |
| Form | Liquid |
| Packaging | Drum |
| Purity | 99% |
| Application | Industrial |
| Shelf Life | 1 year |
| Brand Name | FIBROL |
| Out Of India MOQ | 16 Ton |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Purity | 100% |
| Functions | Surfactants |
| Grade Standard | Technical Grade |
| Chemical Name | Tri Decyl Alcohol Ethoxilate |
| Packaging Size | 50-210 kg |
| Physical State | Liquid |
| Packaging Type | HDPE Drum,Carboy |
| Cas Number | 9043-30-5 |
| Usage | Industrial Use |
| Brand Name | FIBROL |
| Out Of India MOQ | 16 Ton |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India,India |
| Model Number | N150 |
| Purity | 100% |
| Water Content | 1% Max |
| State/Form | Liquid |
| Grade | Industrial Grade |
| Net Weight | 210 kg, 50 |
| Tare Weight | 8.20 kg |
| Manufacturing By | Fibrol Non-Ionics Pvt. Ltd. |
| Brand Name | FIBROL |
| Out Of India MOQ | 16 Ton |
Hi! Simply click below and type your query.
Our experts will reply you very soon.